Description | GEN/OBC | SC/ST |
---|---|---|
Group A – Economics, History, Political Science, Philosophy (With Non-Practical Subjects) | 19150/- | 18750/- |
Group B - Economics, History, Political Science, Philosophy, Geography/Psychology (With Practical Subjects) | 19650/- | 19250/- |
Group C - Economics, History, Political Science, Philosophy, Home Science (With Practical Subjects) | 19950/- | 19550/- |
Physics, Chemistry, Maths (PCM) | 23150/- | 22250/- |
Physics, Chemistry, Maths (PCM) + Computer | 26150/- | 25250/- |
Physics, Chemistry, Biology (PCB) | 23650/- | 22750/- |
Physics, Chemistry, Biology (PCB) + Computer | 26650/- | 25750/- |
Commerce | 19150/- | 18750/- |
Commerce + Computer | 22150/- | 21250/- |
Doranda,P.O.Box No.–15, Ranchi, Jharkhand, Pin–834002
0651-2410032
nirmala_college@yahoo.co.in
© Nirmala College, Ranchi. All Rights Reserved.